SHOP Flow Control Valves

Narrow Your Results
Click Image to Zoom
Colorflow Flow Control Valve - NPTColorflow Flow Control Valve - NPT

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

Colorflow Flow Control Valve - NPT

Parker Colorflow Flow Control Valve - NPT Ports
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 18 of 18
Part # In-Stock Price/UOM
+ F1200S 22 $167.02
+ F1600S 4 $430.10
+ F2000S Contact Us $873.19
+ F2400S Contact Us $1,118.10
+ F3200S Contact Us $2,208.50
+ F1200SF Contact Us $172.21
+ F1200SF-V Contact Us $185.20
+ F1200ST Contact Us $237.99
F1200ST-V Contact Us Contact Us
+ F1200S-V Contact Us $179.14
+ F1600SF Contact Us $435.30
+ F1600S-V Contact Us $443.95
+ F2000SF Contact Us $828.19
+ F2000SF-V Contact Us $891.36
+ F2000S-V Contact Us $884.44
+ F2400S-V Contact Us $1,132.81
F3200SF-V Contact Us Contact Us
+ F3200S-V Contact Us $2,223.21
UOM Thread 1 Max Flow Material Free Flow Orifice Area (in2) Free Flow CV Factor Effective Orifice Area - Control Flow (in2) Effective Control Flow CV Factor Material Poppet/Stem Seals
EA 3/4 NPT 25 GPM (95 LPM) Steel 0.348 7.95 0.108 2.47 Nitrile
EA 1 NPT 40 GPM (151 LPM) Steel 0.453 10.35 0.23 5.25 Nitrile
EA 1 1/4 NPT 70 GPM (265 LPM) Steel 0.855 19.52 0.23 5.25 Nitrile
EA 1 1/2 NPT 100 GPM (379 LPM) Steel 0.955 21.82 0.23 5.25 Nitrile
EA 2 NPT 150 GPM (568 LPM) Steel 1.046 23.9 0.23 5.25 Nitrile
EA 3/4 NPT 25 GPM (95 LPM) Steel 0.348 7.95 0.108 2.47 Nitrile
EA 3/4 NPT 25 GPM (95 LPM) Steel 0.348 7.95 0.108 2.47 Fluorocarbon
EA 3/4 NPT 25 GPM (95 LPM) Steel 0.348 7.95 0.108 2.47 Nitrile
EA 3/4 NPT 25 GPM (95 LPM) Steel 0.348 7.95 0.108 2.47 Fluorocarbon
EA 3/4 NPT 25 GPM (95 LPM) Steel 0.348 7.95 0.108 2.47 Fluorocarbon
EA 1 NPT 40 GPM (151 LPM) Steel 0.453 10.35 0.23 5.25 Nitrile
EA 1 NPT 40 GPM (151 LPM) Steel 0.453 10.35 0.23 5.25 Fluorocarbon
EA 1 1/4 NPT 70 GPM (265 LPM) Steel 0.855 19.52 0.23 5.25 Nitrile
EA 1 1/4 NPT 70 GPM (265 LPM) Steel 0.855 19.52 0.23 5.25 Fluorocarbon
EA 1 1/4 NPT 70 GPM (265 LPM) Steel 0.855 19.52 0.23 5.25 Fluorocarbon
EA 1 1/2 NPT 100 GPM (379 LPM) Steel 0.955 21.82 0.23 5.25 Fluorocarbon
EA 2 NPT 150 GPM (568 LPM) Steel 1.046 23.9 0.23 5.25 Fluorocarbon
EA 2 NPT 150 GPM (568 LPM) Steel 1.046 23.9 0.23 5.25 Fluorocarbon
Parker Colorflow Flow Control Valve - NPT Ports

Loading...