SHOP Hydraulic Valve

Parker's Hydraulic Valve Division is your total resource for industrial and mobile hydraulic valves. Industrial standard manifold mounted, in-line, electro-hydraulic valves and controls. Colorflow needle, flow control, metering and check valves are the industries most widely known brand.
Narrow Your Results
Click Image to Zoom
Colorflow Flow Control Valve - BSPPColorflow Flow Control Valve - BSPP

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

Colorflow Flow Control Valve - BSPP

Parker Colorflow Flow Control Valve - BSPP Ports
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 22
UOM Thread 1 Max Flow Material Free Flow Orifice Area (in2) Free Flow CV Factor Effective Orifice Area - Control Flow (in2) Effective Control Flow CV Factor Material Poppet/Stem Seals
EA 1/8 BSPP 3 GPM (11 LPM) Steel 0.023 0.53 0.0102 0.23 Nitrile
EA 1/4 BSPP 5 GPM (19 LPM) Steel 0.068 1.56 0.0194 0.433 Nitrile
EA 3/8 BSPP 8 GPM (30 LPM) Steel 0.099 2.27 0.0344 0.787 Nitrile
EA 1/2 BSPP 15 GPM (57 LPM) Steel 0.224 5.11 0.0427 0.976 Nitrile
EA 1/8 BSPP 3 GPM (11 LPM) Steel 0.023 0.53 0.0102 0.23 Nitrile
EA 1/8 BSPP 3 GPM (11 LPM) Steel 0.023 0.53 0.0102 0.23 Nitrile
EA 1/8 BSPP 3 GPM (11 LPM) Steel 0.023 0.53 0.0102 0.23 Fluorocarbon
EA 1/4 BSPP 5 GPM (19 LPM) Steel 0.068 1.56 0.0044 0.0758 Nitrile
EA 1/4 BSPP 5 GPM (19 LPM) Steel 0.068 1.56 0.0044 0.0758 Nitrile
EA 1/4 BSPP 5 GPM (19 LPM) Steel 0.068 1.56 0.0044 0.0758 Nitrile
EA 1/4 BSPP 5 GPM (19 LPM) Steel 0.068 1.56 0.0194 0.433 Nitrile
EA 1/4 BSPP 5 GPM (19 LPM) Stainless Steel 0.068 1.56 0.0044 0.0758 Fluorocarbon
EA 1/4 BSPP 5 GPM (19 LPM) Stainless Steel 0.068 1.56 0.0044 0.0758 Fluorocarbon
EA 1/4 BSPP 5 GPM (19 LPM) Steel 0.068 1.56 0.0194 0.433 Fluorocarbon
EA 3/8 BSPP 8 GPM (30 LPM) Steel 0.099 2.27 0.0097 0.153 Nitrile
EA 3/8 BSPP 8 GPM (30 LPM) Steel 0.099 2.27 0.0344 0.787 Nitrile
EA 3/8 BSPP 8 GPM (30 LPM) Steel 0.099 2.27 0.0344 0.787 Fluorocarbon
EA 3/8 BSPP 8 GPM (30 LPM) Steel 0.099 2.27 0.0344 0.787 Fluorocarbon
EA 1/2 BSPP 15 GPM (57 LPM) Steel 0.224 5.11 0.0427 0.976 Nitrile
EA 1/2 BSPP 15 GPM (57 LPM) Steel 0.224 5.11 0.0427 0.976 Fluorocarbon
Parker Colorflow Flow Control Valve - BSPP Ports

Loading...