SHOP Air Preparation Filters

Narrow Your Results
Click Image to Zoom
P33 Standard Global Modular Filter/RegulatorP33 Standard Global Modular Filter/Regulator

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

P33 Standard Global Modular Filter/Regulator

P33 Standard Airline Filter/Regulator
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 8 of 8
UOM Port Bowl Type Filter Drain Type Element Rating Supply Pressure Range Secondary Pressure Range Gauge Type Relieving/Non-relieving Maximum Flow Operating Temperature
EA 1/2 NPT Poly with bowl guard Auto Float 5 micron 15 to 150 PSIG (1 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 191 SCFM (90 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 1/2 NPT Poly with bowl guard Manual 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 191 SCFM (90 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 1/2 NPT Metal with sight gauge Auto Float 5 micron 15 to 250 PSIG (1.0 to 17.2 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 191 SCFM (90 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/2 NPT Metal with sight gauge Manual 5 micron 0 to 250 PSIG (0 to 17.2 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 191 SCFM (90 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/4 NPT Poly with bowl guard Auto Float 5 micron 15 to 150 PSIG (1 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 208 SCFM (98 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 3/4 NPT Poly with bowl guard Manual 5 micron 0 to 150 PSIG (0 to 10.3 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 208 SCFM (98 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 3/4 NPT Metal with sight gauge Auto Float 5 micron 15 to 250 PSIG (1.0 to 17.2 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 208 SCFM (98 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/4 NPT Metal with sight gauge Manual 5 micron 0 to 250 PSIG (0 to 17.2 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 208 SCFM (98 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
P33 Standard Global Modular Filter/Regulator

Loading...