SHOP Pneumatic

Parker's Pneumatic Division manufacturers industry leading pneumatic valves, air preparation, cylinders, actuators and airline accessories for automation applications.  Featuring Global Modular or General Industrial air filters, regulators and lubrication products.
Narrow Your Results
Click Image to Zoom
P32 Compact Global Modular LubricatorP32 Compact Global Modular Lubricator

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

P32 Compact Global Modular Lubricator

P32 Compact Airline Lubricator
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 12 of 12
UOM Port Bowl Type Lubricator Drain Supply Pressure Range Maximum Flow Operating Temperature
EA 1/4 NPT Poly with bowl guard None 0 to 150 PSIG (0 to 10.3 bar) 38 SCFM (18 dm3/s) -10°C to 52°C (14°F to 25°F)
EA 1/4 NPT Metal with sight gauge None 0 to 250 PSIG (0 to 17.2 bar) 38 SCFM (18 dm3/s) -10°C to 65.5°C (14°F to 150°F)
EA 1/4 NPT Poly with bowl guard None 0 to 150 PSIG (0 to 10.3 bar) 38 SCFM (18 dm3/s) -10°C to 52°C (14°F to 25°F)
EA 1/4 NPT Metal with sight gauge None 0 to 250 PSIG (0 to 17.2 bar) 38 SCFM (18 dm3/s) -10°C to 65.5°C (14°F to 150°F)
EA 3/8 NPT Poly with bowl guard None 0 to 150 PSIG (0 to 10.3 bar) 68 SCFM (32 dm3/s) -10°C to 52°C (14°F to 25°F)
EA 3/8 NPT Metal with sight gauge None 0 to 250 PSIG (0 to 17.2 bar) 68 SCFM (32 dm3/s) -10°C to 65.5°C (14°F to 150°F)
EA 3/8 NPT Poly with bowl guard None 0 to 150 PSIG (0 to 10.3 bar) 68 SCFM (32 dm3/s) -10°C to 52°C (14°F to 25°F)
EA 3/8 NPT Metal with sight gauge None 0 to 250 PSIG (0 to 17.2 bar) 68 SCFM (32 dm3/s) -10°C to 65.5°C (14°F to 150°F)
EA 1/2 NPT Poly with bowl guard None 0 to 150 PSIG (0 to 10.3 bar) 100 SCFM (47 dm3/s) -10°C to 52°C (14°F to 25°F)
EA 1/2 NPT Metal with sight gauge None 0 to 250 PSIG (0 to 17.2 bar) 100 SCFM (47 dm3/s) -10°C to 65.5°C (14°F to 150°F)
EA 1/2 NPT Poly with bowl guard None 0 to 150 PSIG (0 to 10.3 bar) 100 SCFM (47 dm3/s) -10°C to 52°C (14°F to 25°F)
EA 1/2 NPT Metal with sight gauge None 0 to 250 PSIG (0 to 17.2 bar) 100 SCFM (47 dm3/s) -10°C to 65.5°C (14°F to 150°F)
P32 Compact Global Modular Lubricator

Loading...