SHOP Air Preparation Filters

Narrow Your Results
Click Image to Zoom
P3NF H-Flow General Industrial Particulate FilterP3NF H-Flow General Industrial Particulate Filter

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

P3NF H-Flow General Industrial Particulate Filter

P3NF H-Flow Prep-Air II Particulate Filter
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 6 of 6
Part # In-Stock Price/UOM
+ P3NFA96GSA Contact Us $591.79
+ P3NFA96GSM 8 $516.25
+ P3NFA98GSA Contact Us $591.79
+ P3NFA98GSM 4 $516.25
+ P3NFA9PGSA Contact Us $679.36
+ P3NFA9PGSM Contact Us $603.82
UOM Port Bowl Type Filter Drain Type Element Rating Supply Pressure Range Maximum Flow Operating Temperature
EA 3/4 NPT Metal with sight gauge Auto Float 40 micron 15 to 250 PSIG (1.0 to 17.2 bar) 270 SCFM (127 dm3/s) 0°C to 80°C (32°F to 175°F)
EA 3/4 NPT Metal with sight gauge Manual 40 micron 0 to 250 PSIG (0 to 17.2 bar) 270 SCFM (127 dm3/s) 0°C to 80°C (32°F to 175°F)
EA 1 NPT Metal with sight gauge Auto Float 40 micron 15 to 250 PSIG (1.0 to 17.2 bar) 300 SCFM (141 dm3/s) 0°C to 80°C (32°F to 175°F)
EA 1 NPT Metal with sight gauge Manual 40 micron 0 to 250 PSIG (0 to 17.2 bar) 300 SCFM (141 dm3/s) 0°C to 80°C (32°F to 175°F)
EA 1 1/2 NPT Metal with sight gauge Auto Float 40 micron 15 to 250 PSIG (1.0 to 17.2 bar) 310 SCFM (146 dm3/s) 0°C to 80°C (32°F to 175°F)
EA 1 1/2 NPT Metal with sight gauge Manual 40 micron 0 to 250 PSIG (0 to 17.2 bar) 310 SCFM (146 dm3/s) 0°C to 80°C (32°F to 175°F)
P3NF H-Flow General Industrial Particulate Filter

Loading...