SHOP Filtration

Need a hydraulic or lube oil filtration solution?  Parker manufactures a complete filter offering featuring the most efficient Microglass and Ecoglass filter element media available. In-line and tank mount filters are available with unique coreless filter element designs that reduce landfill waste.  Spare/replacement element part numbers are found next to each complete filter part number.
Narrow Your Results
Click Image to Zoom
15P Series High Pressure Filter15P Series High Pressure Filter

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

15P Series High Pressure Filter

15P Series Hydraulic and Lube Oil High Pressure Filter
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 336
UOM Element Length Nominal Filter Rating Port Nominal Flow Rating Indicator Type Bypass Options Max Pressure - Fatigue MAOP Max Pressure - Non-Fatigue MAOP Seals Operating Temperature Replacement Element
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No bypass and drain port 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Visual - Automatic Reset 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Visual - Automatic Reset 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Visual - Automatic Reset 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Visual - Automatic Reset 50 PSI (3.5 bar) No bypass and drain port 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Electrical/Visual (DIN-43650 Connection) 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Electrical/Visual (DIN-43650 Connection) 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Electrical/Visual (DIN-43650 Connection) 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Electrical/Visual (DIN-43650 Connection) 50 PSI (3.5 bar) No bypass and drain port 2000 psi (138 bar) 3000 psi (206.9 bar) Nitrile -40F to 225F (-40C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) Fluorocarbon -15F to 225F (-26C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) Fluorocarbon -15F to 225F (-26C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) Fluorocarbon -15F to 225F (-26C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Plugged Indicator 50 PSI (3.5 bar) No bypass and drain port 2000 psi (138 bar) 3000 psi (206.9 bar) Fluorocarbon -15F to 225F (-26C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Visual - Automatic Reset 50 PSI (3.5 bar) No Option 2000 psi (138 bar) 3000 psi (206.9 bar) Fluorocarbon -15F to 225F (-26C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Visual - Automatic Reset 50 PSI (3.5 bar) No Bypass 2000 psi (138 bar) 3000 psi (206.9 bar) Fluorocarbon -15F to 225F (-26C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Visual - Automatic Reset 50 PSI (3.5 bar) SAE-4 drain port on bowl 2000 psi (138 bar) 3000 psi (206.9 bar) Fluorocarbon -15F to 225F (-26C to 107C) 932610Q
EA Single 2 micron 12 SAE 10 GPM (38 LPM) Visual - Automatic Reset 50 PSI (3.5 bar) No bypass and drain port 2000 psi (138 bar) 3000 psi (206.9 bar) Fluorocarbon -15F to 225F (-26C to 107C) 932610Q
15P Series Hydraulic and Lube Oil High Pressure Filter

Loading...