SHOP Hydraulic Cartridge Systems

Parker's Hydraulic Cartridge System's Division is the world leading manufacturer of hydraulic threaded cartridge valves for industrial and mobile integrated hydraulic systems.  PartsGopher features the highly available Winner's Circle offering of valves that you can receive from stock or short factory lead times.  Replacement solenoid coils are also available.
Narrow Your Results
Click Image to Zoom
RD102 Relief ValveRD102 Relief Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

RD102 Relief Valve

Direct Acting Relief Valve for Size 10, 2-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 7 of 7
Part # In-Stock Price/UOM
+ RD102K03N Contact Us $67.00
+ RD102S03N Contact Us $55.00
+ RD102S09N Contact Us $55.00
+ RD102K18N Contact Us $67.00
+ RD102S18N Contact Us $55.00
+ RD102K30N Contact Us $67.00
+ RD102S30N Contact Us $55.00
UOM Rated Flow Leakage Max Pressure Seals Operating Temperature Pressure Range Adjustment Type Common Cavity Valve Body
EA 38 LPM (10 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 250 Bar (3600 PSI) Nitrile -40C to +93.3C (-40F to +200F) 3.5 - 20.7 Bar (50 - 300 PSI) Knob Size 10, 2-way B10-2
EA 38 LPM (10 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 250 Bar (3600 PSI) Nitrile -40C to +93.3C (-40F to +200F) 3.5 - 20.7 Bar (50 - 300 PSI) Screw Size 10, 2-way B10-2
EA 38 LPM (10 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 250 Bar (3600 PSI) Nitrile -40C to +93.3C (-40F to +200F) 7 - 62 Bar (100 - 900 PSI) Screw Size 10, 2-way B10-2
EA 38 LPM (10 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 250 Bar (3600 PSI) Nitrile -40C to +93.3C (-40F to +200F) 13.8 - 124 Bar (200 - 1800 PSI) Knob Size 10, 2-way B10-2
EA 38 LPM (10 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 250 Bar (3600 PSI) Nitrile -40C to +93.3C (-40F to +200F) 13.8 - 124 Bar (200 - 1800 PSI) Screw Size 10, 2-way B10-2
EA 38 LPM (10 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 250 Bar (3600 PSI) Nitrile -40C to +93.3C (-40F to +200F) 41.4 - 207 Bar (600 - 3000 PSI) Knob Size 10, 2-way B10-2
EA 38 LPM (10 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 250 Bar (3600 PSI) Nitrile -40C to +93.3C (-40F to +200F) 41.4 - 207 Bar (600 - 3000 PSI) Screw Size 10, 2-way B10-2
RD102 Series Relief Valve - Direct Acting

Loading...