SHOP Hydraulic Cartridge Systems

Parker's Hydraulic Cartridge System's Division is the world leading manufacturer of hydraulic threaded cartridge valves for industrial and mobile integrated hydraulic systems.  PartsGopher features the highly available Winner's Circle offering of valves that you can receive from stock or short factory lead times.  Replacement solenoid coils are also available.
Narrow Your Results
Click Image to Zoom
SVH101 Sequence ValveSVH101 Sequence Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

SVH101 Sequence Valve

Pilot Operated - Internal Sequence Valve for Size 10, 3-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 19 of 19
UOM Rated Flow Leakage Max Pressure Seals Operating Temperature Pressure Range Adjustment Type Common Cavity Valve Body
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 69 Bar (100 - 1000 PSI) Knob Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 69 Bar (100 - 1000 PSI) Knob Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 69 Bar (100 - 1000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 69 Bar (100 - 1000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 138 Bar (100 - 2000 PSI) Knob Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 138 Bar (100 - 2000 PSI) Knob Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 138 Bar (100 - 2000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Nitrile -40C to +93.3C (-40F to +200F) 6.9 - 138 Bar (100 - 2000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 138 Bar (100 - 2000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 207 Bar (200 - 3000 PSI) Knob Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 207 Bar (200 - 3000 PSI) Knob Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 207 Bar (200 - 3000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Nitrile -40C to +93.3C (-40F to +200F) 13.8 - 207 Bar (200 - 3000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 207 Bar (200 - 3000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 345 Bar (200 - 5000 PSI) Knob Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 345 Bar (200 - 5000 PSI) Knob Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 345 Bar (200 - 5000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Nitrile -40C to +93.3C (-40F to +200F) 13.8 - 345 Bar (200 - 5000 PSI) Screw Size 10, 3-way B10-3
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 345 Bar (200 - 5000 PSI) Screw Size 10, 3-way B10-3
SVH101 Series Sequence Valve - Pilot Operated - Internal

Loading...